Inquiry
Form loading...
Categories Products
producti insigniti
HS-R Catena Clausus
HS-R Catena Clausus
HS-R Catena Clausus
HS-R Catena Clausus
HS-R Catena Clausus
HS-R Catena Clausus

HS-R Catena Clausus

1.360° VERTICULA hamo fuso ferro salutem pessulum

2.Rolled ore consilio ut lenis manus catenae movens

3.Durable ferrum frame cum calore tractata onus portantes components

4.Roller gestus vel inclusas pila gestus onus sprocket & latus laminam maximize efficientiam et serviceability

5.Automatic ratio duplex-pawl braking, salus et fides

6.Simple conventus & humili sustentationem features

7.Tested ad CL% of rated facultatem, salutem coefficiens saltem IV: I

8.Meets vel excedit EN13157 et alia signa mundi pertinentia

9.Optional onerare tutelae ratio et gradus 100 onus catenae

    descriptio Nostra consequat.

    descriptio
    Exemplar Capacity (t) Vexillum vitae (m) Currentem test onus (T) Headroom (mm) Onus catenae Conatus requiritur ad levare max onus (N) Praecipuae Dimensiones (mm) Mensura stipare (cm) Extra pondus per meter of extra vitae (kg) Net pondus (kg)
    Falls of Chain Dia+Pix (mm) A B C D
    HS-R0.25 0.25 2.5 0.375 280 1 4x12 121 114 21 30 23x16x15 6.2
    HS-R0.5 0.5 2.5 0.75 345 1 5x15 148 132 23 35 30x17x18 11
    HS-R1 1 2.5 1.5 376 1 6x18 172 151 27 40 32x18x19 12.5
    HS-R1.5 1.5 2.5 2.25 442 1 7.1x21 196 173 33 45 37x20x24 17.8
    HS-R2 2 2.5 3 470 1 8x24 210 175 35 50 37x20x24 19.5
    HS-R3 3 3 4.5 510 2 8x24 210 175 39 55 43x40x30 25.5
    HS-R3 3 3 4.5 548 1 10x30 255 205 39 55 35
    HS-R5 5 3 6.25 688 2 10x30 280 205 47 70 47x44x35.5 43
    HS-R7.5 7.5 3 9.375 690 3 10x30 470 205 56 75 62x47x39.5 64
    HS-R10 10 3 12.5 720 4 10x30 463 205 56 85 53x51x46.5 75
    HS-R20 20 3 25 1000 8 10x30 600 205 72 110 53x51x46.5 162

    optima collectione genus productum